<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Women use social media more than men</title>
	<atom:link href="http://beatblogging.org/2009/10/03/women-use-social-media-more-than-men/feed/" rel="self" type="application/rss+xml" />
	<link>http://beatblogging.org/2009/10/03/women-use-social-media-more-than-men/</link>
	<description>Pushing the practice of beat reporting</description>
	<lastBuildDate>Fri, 01 Jan 2010 16:26:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael M</title>
		<link>http://beatblogging.org/2009/10/03/women-use-social-media-more-than-men/comment-page-1/#comment-6249</link>
		<dc:creator>Michael M</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://beatblogging.org/?p=4432#comment-6249</guid>
		<description>No surprise really to discover that women are the majority when it comes to social media sites. I have been tracking the statistics of my own fan pages on Facebook, I looked over the followers I have on Twitter, and even on LinkedIn. There are a lot of women in each of those places and the dominate the numbers.  Think about it, have a look at the supermarket, the theater, even your places of worship. Women are the driving force in the conversations that are happening both online and offline.</description>
		<content:encoded><![CDATA[<p>No surprise really to discover that women are the majority when it comes to social media sites. I have been tracking the statistics of my own fan pages on Facebook, I looked over the followers I have on Twitter, and even on LinkedIn. There are a lot of women in each of those places and the dominate the numbers.  Think about it, have a look at the supermarket, the theater, even your places of worship. Women are the driving force in the conversations that are happening both online and offline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geek Girl ger alla energikick</title>
		<link>http://beatblogging.org/2009/10/03/women-use-social-media-more-than-men/comment-page-1/#comment-6238</link>
		<dc:creator>Geek Girl ger alla energikick</dc:creator>
		<pubDate>Sun, 25 Oct 2009 19:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://beatblogging.org/?p=4432#comment-6238</guid>
		<description>[...] etc. Tittar man på användande av sociala medietjänster så är det en liten men dock övervikt av kvinnor så varför ska det vara män som blir någon sorts bild av användaren? Det krävs en rejäl [...]</description>
		<content:encoded><![CDATA[<p>[...] etc. Tittar man på användande av sociala medietjänster så är det en liten men dock övervikt av kvinnor så varför ska det vara män som blir någon sorts bild av användaren? Det krävs en rejäl [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina M</title>
		<link>http://beatblogging.org/2009/10/03/women-use-social-media-more-than-men/comment-page-1/#comment-6216</link>
		<dc:creator>Christina M</dc:creator>
		<pubDate>Wed, 21 Oct 2009 14:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://beatblogging.org/?p=4432#comment-6216</guid>
		<description>Women are just more into seeing what others are doing. I like to see what is going on in others lives and my boyfriend could care less. I think the results of this study or not shocking they are predictable.</description>
		<content:encoded><![CDATA[<p>Women are just more into seeing what others are doing. I like to see what is going on in others lives and my boyfriend could care less. I think the results of this study or not shocking they are predictable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Women use social media more than men &#124; Innovation Factory</title>
		<link>http://beatblogging.org/2009/10/03/women-use-social-media-more-than-men/comment-page-1/#comment-6171</link>
		<dc:creator>Women use social media more than men &#124; Innovation Factory</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://beatblogging.org/?p=4432#comment-6171</guid>
		<description>[...] to a post on Beatblogging.org women use social media more then [...]</description>
		<content:encoded><![CDATA[<p>[...] to a post on Beatblogging.org women use social media more then [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Innovation Factory Blog &#187; Blog Archive &#187; Women use social media more than men</title>
		<link>http://beatblogging.org/2009/10/03/women-use-social-media-more-than-men/comment-page-1/#comment-6170</link>
		<dc:creator>Innovation Factory Blog &#187; Blog Archive &#187; Women use social media more than men</dc:creator>
		<pubDate>Thu, 08 Oct 2009 11:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://beatblogging.org/?p=4432#comment-6170</guid>
		<description>[...] to a post on Beatblogging.org women use social media more then [...]</description>
		<content:encoded><![CDATA[<p>[...] to a post on Beatblogging.org women use social media more then [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Women use social media more than men: what&#8217;s news orgs&#8217; response? &#187; Nieman Journalism Lab</title>
		<link>http://beatblogging.org/2009/10/03/women-use-social-media-more-than-men/comment-page-1/#comment-6166</link>
		<dc:creator>Women use social media more than men: what&#8217;s news orgs&#8217; response? &#187; Nieman Journalism Lab</dc:creator>
		<pubDate>Mon, 05 Oct 2009 19:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://beatblogging.org/?p=4432#comment-6166</guid>
		<description>[...]  Patrick Thornton at BeatBlogging.Org, which tipped me off to the study, notes that it&#8217;s important to understand the demographics of each social network because &#8220;news organizations — especially newspapers — have struggled for years to attract as many female readers/users as they do with males.&#8221; You can say that again. [...]</description>
		<content:encoded><![CDATA[<p>[...]  Patrick Thornton at BeatBlogging.Org, which tipped me off to the study, notes that it&#8217;s important to understand the demographics of each social network because &#8220;news organizations — especially newspapers — have struggled for years to attract as many female readers/users as they do with males.&#8221; You can say that again. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Social Media Links Of The Week &#124; Zahid Lilani</title>
		<link>http://beatblogging.org/2009/10/03/women-use-social-media-more-than-men/comment-page-1/#comment-6163</link>
		<dc:creator>Interesting Social Media Links Of The Week &#124; Zahid Lilani</dc:creator>
		<pubDate>Sun, 04 Oct 2009 19:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://beatblogging.org/?p=4432#comment-6163</guid>
		<description>[...] use social media more than men &#8211; BeatBlogging Tweet This!Digg this!Share this on FacebookShare this on del.icio.usShare this on FriendFeedStumble [...]</description>
		<content:encoded><![CDATA[<p>[...] use social media more than men &#8211; BeatBlogging Tweet This!Digg this!Share this on FacebookShare this on del.icio.usShare this on FriendFeedStumble [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Thornton</title>
		<link>http://beatblogging.org/2009/10/03/women-use-social-media-more-than-men/comment-page-1/#comment-6162</link>
		<dc:creator>Patrick Thornton</dc:creator>
		<pubDate>Sun, 04 Oct 2009 15:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://beatblogging.org/?p=4432#comment-6162</guid>
		<description>@Gina, 

That was my read on things too. Women, in general, are more social than men. Naturally, it makes sense that women take to social media. I believe that news orgs could attract more female users if they made their products more social.

Part of the gap may also be attributed to less women working and more women raising children. These reasons have attributed to the rise of mommy bloggers. But I need to see more research before drawing that conclusion. 

@Sylvain,

I&#039;m going to try to do more research to find the reasons for this gap. Part of the gap with Facebook could be attributed to it being popular with college students (it originally was college only). &lt;a href=&quot;http://www.nytimes.com/2006/07/09/education/09college.html&quot; rel=&quot;nofollow&quot;&gt;Women out number men on college campuses&lt;/a&gt;, 58-42.</description>
		<content:encoded><![CDATA[<p>@Gina, </p>
<p>That was my read on things too. Women, in general, are more social than men. Naturally, it makes sense that women take to social media. I believe that news orgs could attract more female users if they made their products more social.</p>
<p>Part of the gap may also be attributed to less women working and more women raising children. These reasons have attributed to the rise of mommy bloggers. But I need to see more research before drawing that conclusion. </p>
<p>@Sylvain,</p>
<p>I&#8217;m going to try to do more research to find the reasons for this gap. Part of the gap with Facebook could be attributed to it being popular with college students (it originally was college only). <a href="http://www.nytimes.com/2006/07/09/education/09college.html" rel="nofollow">Women out number men on college campuses</a>, 58-42.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvain</title>
		<link>http://beatblogging.org/2009/10/03/women-use-social-media-more-than-men/comment-page-1/#comment-6160</link>
		<dc:creator>Sylvain</dc:creator>
		<pubDate>Sun, 04 Oct 2009 12:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://beatblogging.org/?p=4432#comment-6160</guid>
		<description>Interesting stats, thank you. I&#039;d like to find out why females use social media more than men. It&#039;s easy to have preconceived ideas like Facebook and Twitter attracts more women because it&#039;s more gossipy while Digg attract more men because it&#039;s more geek-oriented. However, I&#039;m sure these aren&#039;t real reasons. I&#039;d like to hear a social media demographics expert on this matter.</description>
		<content:encoded><![CDATA[<p>Interesting stats, thank you. I&#8217;d like to find out why females use social media more than men. It&#8217;s easy to have preconceived ideas like Facebook and Twitter attracts more women because it&#8217;s more gossipy while Digg attract more men because it&#8217;s more geek-oriented. However, I&#8217;m sure these aren&#8217;t real reasons. I&#8217;d like to hear a social media demographics expert on this matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina Chen</title>
		<link>http://beatblogging.org/2009/10/03/women-use-social-media-more-than-men/comment-page-1/#comment-6159</link>
		<dc:creator>Gina Chen</dc:creator>
		<pubDate>Sun, 04 Oct 2009 12:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://beatblogging.org/?p=4432#comment-6159</guid>
		<description>I think this finding makes a lot of sense. What do my girlfriends and I do when we get together? Talk. What does my husband do with his friends? Stuff -- play volleyball or golf or tennis or poker. They never just sit and talk.

What is a social network great at ... Just letting people talk.

I realize I&#039;m oversimplifying gender differences, but I think there is something to this. The relationship-building role in American society is the province of women. Women by and large send out the Christmas cards or buy the gifts or call Aunt Bessie when she is sick,. regardless of which side of the family Aunt Bessie is on.

Social networks are all about building relationships and bridges. I&#039;m not saying men can&#039;t do that. Of course, they can, but it may be something about the chatting/relationship-buildlilng aspect of social networks that resonates more strongly with women than men. Other research on Twitter has found that men tend to broadcast on Twitter more than women, and women tend to chit-chat. Again, just like in the face-to-face world.

What I hope, though, is that news organizations will realize this and give more attention to wooing women readers in a way that makes sense to women.</description>
		<content:encoded><![CDATA[<p>I think this finding makes a lot of sense. What do my girlfriends and I do when we get together? Talk. What does my husband do with his friends? Stuff &#8212; play volleyball or golf or tennis or poker. They never just sit and talk.</p>
<p>What is a social network great at &#8230; Just letting people talk.</p>
<p>I realize I&#8217;m oversimplifying gender differences, but I think there is something to this. The relationship-building role in American society is the province of women. Women by and large send out the Christmas cards or buy the gifts or call Aunt Bessie when she is sick,. regardless of which side of the family Aunt Bessie is on.</p>
<p>Social networks are all about building relationships and bridges. I&#8217;m not saying men can&#8217;t do that. Of course, they can, but it may be something about the chatting/relationship-buildlilng aspect of social networks that resonates more strongly with women than men. Other research on Twitter has found that men tend to broadcast on Twitter more than women, and women tend to chit-chat. Again, just like in the face-to-face world.</p>
<p>What I hope, though, is that news organizations will realize this and give more attention to wooing women readers in a way that makes sense to women.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
