<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Globe and Mail uses Twitter photos of riots in China on front page</title>
	<atom:link href="http://beatblogging.org/2009/07/07/globe-and-mail-uses-twitter-photos-of-riots-in-china-on-front-page/feed/" rel="self" type="application/rss+xml" />
	<link>http://beatblogging.org/2009/07/07/globe-and-mail-uses-twitter-photos-of-riots-in-china-on-front-page/</link>
	<description>Pushing the practice of beat reporting</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Beatblogging.org: Globe and Mail/Reuters using Twitter photos of China riots &#124; DAILYMAIL</title>
		<link>http://beatblogging.org/2009/07/07/globe-and-mail-uses-twitter-photos-of-riots-in-china-on-front-page/comment-page-1/#comment-5829</link>
		<dc:creator>Beatblogging.org: Globe and Mail/Reuters using Twitter photos of China riots &#124; DAILYMAIL</dc:creator>
		<pubDate>Thu, 09 Jul 2009 07:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://beatblogging.org/?p=4261#comment-5829</guid>
		<description>[...] Full post at this link&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Full post at this link&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Thornton</title>
		<link>http://beatblogging.org/2009/07/07/globe-and-mail-uses-twitter-photos-of-riots-in-china-on-front-page/comment-page-1/#comment-5826</link>
		<dc:creator>Patrick Thornton</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://beatblogging.org/?p=4261#comment-5826</guid>
		<description>@Brian,

My best guess is that technically these photos are not fair game. I&#039;ll have to do some looking around today. It&#039;s even possible that Twitter (or Twitpic or whatever) owns the rights to these photos.

Copyright law hasn&#039;t caught up to social networking yet. While I&#039;m sure oppressed citizens don&#039;t mind their photos being shared (like all the shots out of Iran), someone may one day ask for compensation from a news org for running their photos.</description>
		<content:encoded><![CDATA[<p>@Brian,</p>
<p>My best guess is that technically these photos are not fair game. I&#8217;ll have to do some looking around today. It&#8217;s even possible that Twitter (or Twitpic or whatever) owns the rights to these photos.</p>
<p>Copyright law hasn&#8217;t caught up to social networking yet. While I&#8217;m sure oppressed citizens don&#8217;t mind their photos being shared (like all the shots out of Iran), someone may one day ask for compensation from a news org for running their photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Cubbison</title>
		<link>http://beatblogging.org/2009/07/07/globe-and-mail-uses-twitter-photos-of-riots-in-china-on-front-page/comment-page-1/#comment-5825</link>
		<dc:creator>Brian Cubbison</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://beatblogging.org/?p=4261#comment-5825</guid>
		<description>I&#039;m curious about the rights to these photos. Did Reuters pay for them? Is that not an issue because of the undeniable news interest and the difficulty of tracking down the photographers? Can non-clients of Reuters use them? This may be an unusual case, but  are Twittered photos fair game otherwise?</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious about the rights to these photos. Did Reuters pay for them? Is that not an issue because of the undeniable news interest and the difficulty of tracking down the photographers? Can non-clients of Reuters use them? This may be an unusual case, but  are Twittered photos fair game otherwise?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beatblogging.org: Globe and Mail/Reuters using Twitter photos of China riots &#124; Journalism.co.uk Editors' Blog</title>
		<link>http://beatblogging.org/2009/07/07/globe-and-mail-uses-twitter-photos-of-riots-in-china-on-front-page/comment-page-1/#comment-5816</link>
		<dc:creator>Beatblogging.org: Globe and Mail/Reuters using Twitter photos of China riots &#124; Journalism.co.uk Editors' Blog</dc:creator>
		<pubDate>Wed, 08 Jul 2009 08:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://beatblogging.org/?p=4261#comment-5816</guid>
		<description>[...] Full post at this link&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Full post at this link&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://beatblogging.org/2009/07/07/globe-and-mail-uses-twitter-photos-of-riots-in-china-on-front-page/comment-page-1/#comment-5812</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Wed, 08 Jul 2009 05:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://beatblogging.org/?p=4261#comment-5812</guid>
		<description>The person lied on the ground is a injured Chinese by the Islamic mobs!</description>
		<content:encoded><![CDATA[<p>The person lied on the ground is a injured Chinese by the Islamic mobs!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

