<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Screencast: How to use Twitter for reporting</title>
	<atom:link href="http://beatblogging.org/2009/02/11/screencast-how-to-use-twitter-for-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://beatblogging.org/2009/02/11/screencast-how-to-use-twitter-for-reporting/</link>
	<description>Pushing the practice of beat reporting</description>
	<lastBuildDate>Fri, 01 Jan 2010 16:26:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Everything you ever wanted to know about Twitter &#124; Charles Curle Design</title>
		<link>http://beatblogging.org/2009/02/11/screencast-how-to-use-twitter-for-reporting/comment-page-1/#comment-6271</link>
		<dc:creator>Everything you ever wanted to know about Twitter &#124; Charles Curle Design</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://beatblogging.org/?p=1949#comment-6271</guid>
		<description>[...] Screencast: How to use Twitter for reporting – BeatBlogging [...]</description>
		<content:encoded><![CDATA[<p>[...] Screencast: How to use Twitter for reporting – BeatBlogging [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Readings&#38;Resources &#171; Multimedia Journalism</title>
		<link>http://beatblogging.org/2009/02/11/screencast-how-to-use-twitter-for-reporting/comment-page-1/#comment-6111</link>
		<dc:creator>Readings&#38;Resources &#171; Multimedia Journalism</dc:creator>
		<pubDate>Wed, 02 Sep 2009 00:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://beatblogging.org/?p=1949#comment-6111</guid>
		<description>[...] How to use Twitter for reporting Patrick Thornton http://beatblogging.org/2009/02/11/screencast-how-to-use-twitter-for-reporting/ [...]</description>
		<content:encoded><![CDATA[<p>[...] How to use Twitter for reporting Patrick Thornton <a href="http://beatblogging.org/2009/02/11/screencast-how-to-use-twitter-for-reporting/" rel="nofollow">http://beatblogging.org/2009/02/11/screencast-how-to-use-twitter-for-reporting/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More tools for reporting &#124; Multi-Media Journalism</title>
		<link>http://beatblogging.org/2009/02/11/screencast-how-to-use-twitter-for-reporting/comment-page-1/#comment-6103</link>
		<dc:creator>More tools for reporting &#124; Multi-Media Journalism</dc:creator>
		<pubDate>Thu, 27 Aug 2009 04:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://beatblogging.org/?p=1949#comment-6103</guid>
		<description>[...] BearBlogging.org-&lt;http://beatblogging.org/2009/02/11/screencast-how-to-use-twitter-for-reporting/&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] BearBlogging.org-&lt;http://beatblogging.org/2009/02/11/screencast-how-to-use-twitter-for-reporting/&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Tips Ultimate Guide &#124; Using social media to guide and help you connect to social networks: Twitter, Facebook, Google, LinkedIn, YouTube using social media</title>
		<link>http://beatblogging.org/2009/02/11/screencast-how-to-use-twitter-for-reporting/comment-page-1/#comment-6101</link>
		<dc:creator>Twitter Tips Ultimate Guide &#124; Using social media to guide and help you connect to social networks: Twitter, Facebook, Google, LinkedIn, YouTube using social media</dc:creator>
		<pubDate>Mon, 24 Aug 2009 09:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://beatblogging.org/?p=1949#comment-6101</guid>
		<description>[...] Screencast: How to use Twitter for reporting &#8211; BeatBlogging [...]</description>
		<content:encoded><![CDATA[<p>[...] Screencast: How to use Twitter for reporting &#8211; BeatBlogging [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Riley</title>
		<link>http://beatblogging.org/2009/02/11/screencast-how-to-use-twitter-for-reporting/comment-page-1/#comment-6031</link>
		<dc:creator>Erin Riley</dc:creator>
		<pubDate>Sun, 02 Aug 2009 20:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://beatblogging.org/?p=1949#comment-6031</guid>
		<description>Thanks so much for the video. Really learned a lot. Still cannot #fing #figure #out #why #the #hashtag???</description>
		<content:encoded><![CDATA[<p>Thanks so much for the video. Really learned a lot. Still cannot #fing #figure #out #why #the #hashtag???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to attract followers on Twitter and build a useful network &#124; BeatBlogging.Org</title>
		<link>http://beatblogging.org/2009/02/11/screencast-how-to-use-twitter-for-reporting/comment-page-1/#comment-5693</link>
		<dc:creator>How to attract followers on Twitter and build a useful network &#124; BeatBlogging.Org</dc:creator>
		<pubDate>Fri, 26 Jun 2009 18:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://beatblogging.org/?p=1949#comment-5693</guid>
		<description>[...] is a phenomenal powerful reporting tool. We have a tutorial that will help you learn how to use Twitter as a reporting [...]</description>
		<content:encoded><![CDATA[<p>[...] is a phenomenal powerful reporting tool. We have a tutorial that will help you learn how to use Twitter as a reporting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From the typewriter to tweeting - how journalists are using Twitter in reporting &#124; Karen’s Public Relations Blog</title>
		<link>http://beatblogging.org/2009/02/11/screencast-how-to-use-twitter-for-reporting/comment-page-1/#comment-5218</link>
		<dc:creator>From the typewriter to tweeting - how journalists are using Twitter in reporting &#124; Karen’s Public Relations Blog</dc:creator>
		<pubDate>Thu, 14 May 2009 18:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://beatblogging.org/?p=1949#comment-5218</guid>
		<description>[...] However, one of the main professions that seems to be using social media are journalists.  I have several friends from both USC and Tennessee that are on Twitter that are in journalism, and it is interesting to see how they use this social medium.  Here is a good article from Mashable that provides a guide for journalists that want to use Twitter.  From creating social networks with other journalists online to providing the right media tools to providing insightful videos on how to use Twitter to report stories. [...]</description>
		<content:encoded><![CDATA[<p>[...] However, one of the main professions that seems to be using social media are journalists.  I have several friends from both USC and Tennessee that are on Twitter that are in journalism, and it is interesting to see how they use this social medium.  Here is a good article from Mashable that provides a guide for journalists that want to use Twitter.  From creating social networks with other journalists online to providing the right media tools to providing insightful videos on how to use Twitter to report stories. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thursday Dose of social media: Twitter half fixes @replies &#124; BeatBlogging.Org</title>
		<link>http://beatblogging.org/2009/02/11/screencast-how-to-use-twitter-for-reporting/comment-page-1/#comment-5217</link>
		<dc:creator>Thursday Dose of social media: Twitter half fixes @replies &#124; BeatBlogging.Org</dc:creator>
		<pubDate>Thu, 14 May 2009 17:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://beatblogging.org/?p=1949#comment-5217</guid>
		<description>[...] only people new to Twitter, but also for people looking to get better at it. Also, check out our screencast on using Twitter for reporting. It&#8217;s one of the easiest ways to learn how to use [...]</description>
		<content:encoded><![CDATA[<p>[...] only people new to Twitter, but also for people looking to get better at it. Also, check out our screencast on using Twitter for reporting. It&#8217;s one of the easiest ways to learn how to use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Tech Town &#187; The Journalist’s Guide to Twitter</title>
		<link>http://beatblogging.org/2009/02/11/screencast-how-to-use-twitter-for-reporting/comment-page-1/#comment-5216</link>
		<dc:creator>The Tech Town &#187; The Journalist’s Guide to Twitter</dc:creator>
		<pubDate>Thu, 14 May 2009 15:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://beatblogging.org/?p=1949#comment-5216</guid>
		<description>[...] Thornton (@jiconoclast), editor and lead writer of BeatBlogging.org, posted a great how-to video outlining the tools he uses for Twitter for reporting, finding story ideas, monitoring beat [...]</description>
		<content:encoded><![CDATA[<p>[...] Thornton (@jiconoclast), editor and lead writer of BeatBlogging.org, posted a great how-to video outlining the tools he uses for Twitter for reporting, finding story ideas, monitoring beat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Journalist's Guide to Twitter</title>
		<link>http://beatblogging.org/2009/02/11/screencast-how-to-use-twitter-for-reporting/comment-page-1/#comment-5215</link>
		<dc:creator>The Journalist's Guide to Twitter</dc:creator>
		<pubDate>Thu, 14 May 2009 14:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://beatblogging.org/?p=1949#comment-5215</guid>
		<description>[...] Thornton (@jiconoclast), editor and lead writer of BeatBlogging.org, posted a great how-to video outlining the tools he uses for Twitter for reporting, finding story ideas, monitoring beat [...]</description>
		<content:encoded><![CDATA[<p>[...] Thornton (@jiconoclast), editor and lead writer of BeatBlogging.org, posted a great how-to video outlining the tools he uses for Twitter for reporting, finding story ideas, monitoring beat [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
